Natural Colored Minerals
We offer processing raw materials obtained from a variety of natural colored quarry industry in the desired size range.
Sercor color minerals have a wide variety of chemical and physical properties. Therefore, the areas are quite extensive; Mineral plaster, epoxy flooring, moldings, tile, shingle tiles, mineral membranes, roofing cover, artificial marble and can be used in landscaping and other decorative applications.
Color minerals do not contain any pigments. It's natural color and lifetime durable, it makes a positive contribution in terms of strength on the ground.
Color & Size Options
SIZE 3
3 % MAX | 25 % MAX | 5 % |
> 1200µm | > 1000µm | < 500µm |
SIZE 4
0% | 30 % MAX | 5 % MAX |
> 2000µm | > 1600µm | < 1000µm |
SIZE 5
4 % MAX | 50 % MAX | 5 % MAX |
> 2500µm | > 2000µm | < 2000µm |
Size information is given for standard production, any size can be applied on demand.
109 White
PROPERTIES | RESULT | |
LOI | % | 44,60 |
SiO2 | % | 0,20 |
Al2O3 | % | 0,06 |
Fe2O3 | % | 0,045 |
TiO2 | % | 0,01 |
CaO | % | 40,00 |
MgO | % | 15,00 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
210 Black
PROPERTIES | RESULT | |
LOI | % | 12,75 |
SiO2 | % | 39,30 |
Al2O3 | % | 0,93 |
Fe2O3 | % | 8,93 |
TiO2 | % | 0,041 |
CaO | % | 0,28 |
MgO | % | 37,68 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
410 Grey
PROPERTIES | RESULT | |
LOI | % | 12,75 |
SiO2 | % | 39,30 |
Al2O3 | % | 0,93 |
Fe2O3 | % | 8,93 |
TiO2 | % | 0,041 |
CaO | % | 0,28 |
MgO | % | 37,68 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
611 Green
PROPERTIES | RESULT | |
LOI | % | 44,12 |
SiO2 | % | 1,65 |
Al2O3 | % | 0,14 |
Fe2O3 | % | 0,376 |
TiO2 | % | 0,014 |
CaO | % | 33,53 |
MgO | % | 20,06 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
614 Cream
PROPERTIES | RESULT | |
LOI | % | 42,48 |
SiO2 | % | 2,25 |
Al2O3 | % | 0,2 |
Fe2O3 | % | 0,186 |
TiO2 | % | 0,015 |
CaO | % | 54,47 |
MgO | % | 0,33 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
700 Dark Brown
PROPERTIES | RESULT | |
LOI | % | 1,42 |
SiO2 | % | 85,80 |
Al2O3 | % | 6,64 |
Fe2O3 | % | 4,63 |
TiO2 | % | 0,306 |
CaO | % | 0,43 |
MgO | % | 1,41 |
Na2O | % | 0,29 |
K2O | % | 1,04 |
711 Clay Red
PROPERTIES | RESULT | |
LOI | % | 41,10 |
SiO2 | % | 5,15 |
Al2O3 | % | 0,78 |
Fe2O3 | % | 0,437 |
TiO2 | % | 0,035 |
CaO | % | 52,04 |
MgO | % | 0,32 |
Na2O | % | 0,03 |
K2O | % | 0,09 |
713 Pink
PROPERTIES | RESULT | |
LOI | % | 42,48 |
SiO2 | % | 2,25 |
Al2O3 | % | 0,2 |
Fe2O3 | % | 0,186 |
TiO2 | % | 0,015 |
CaO | % | 54,47 |
MgO | % | 0,33 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
814 Light Yellow
PROPERTIES | RESULT | |
LOI | % | 42,64 |
SiO2 | % | 0,65 |
Al2O3 | % | 0,03 |
Fe2O3 | % | 0,056 |
TiO2 | % | 0,01 |
CaO | % | 56,25 |
MgO | % | 0,26 |
Na2O | % | 0,03 |
K2O | % | 0,03 |
816 Dark Yellow
PROPERTIES | RESULT | |
LOI | % | 44,12 |
SiO2 | % | 1,65 |
Al2O3 | % | 0,14 |
Fe2O3 | % | 0,376 |
TiO2 | % | 0,014 |
CaO | % | 33,53 |
MgO | % | 20,06 |
Na2O | % | 0,03 |
K2O | % | 0,03 |