SIGNAL PLATE
It is a type of PVC GEOMEMBRANE made of a thin, light-colored layer to facilitate the detection of damage. When the material is impacted, a thin layer of light color appears and the bottom dark color begins to appear. The impacted part is easily noticed when the eye is examined.
UV ADDED
It is a type of PVC GEOMEMBRANE which is made resistant to sun rays thanks to the UV catalysts used in the production stage.
ANTIBACTERIAL
It is a type of PVC GEOMEMBRANE produced by using antibacterial additives that do not smell and prevent bacterial growth.
GEOTEXTILE LAMINATED
Geotextile, an auxiliary product in geomembrane application, is a PVC GEOMEMBRANE type obtained by laminating to the desired surface of geomembrane. It provides ease of application, ensures adhesion to the applied surface, forms a protective layer and a solid layer. Especially in outdoor terraces and trapeze roof applications, it removes geomembrane movements due to heat changes.
T-GRIP
The PVC GEOMEMBRANE model is a T-shaped nail that keeps the geomembrane adhered to the concrete and adheres to it and extends continuously along the roller.
PHYSICAL PROPERTIES | ||||||||||||||||||||||||||||
TEST METHOD | UNIT | VALUES | TOLERANCE | |||||||||||||||||||||||||
RAW MATERIAL | POLYVINYL CHLORIDE (PVC) | |||||||||||||||||||||||||||
THICKNESS | EN 1849-2 | mm | 1,2 | 1,5 | 2,0 | 2,5 | 3,0 | - 10 % | ||||||||||||||||||||
MASS PER UNIT AREA | EN 1849-2 | gr/m2 | 1596 | 1995 | 2660 | 3325 | 3990 | |||||||||||||||||||||
MECHANICAL PROPERTIES | ||||||||||||||||||||||||||||
TENSILE STRENGHT | EN ISO 527 | N/mm2 | 15 | - 10 % | ||||||||||||||||||||||||
ELONGATION | EN ISO 527 | % | 250 | |||||||||||||||||||||||||
STATIC PUNCTURE STRENGHT | EN ISO 12236 | N | 1500 | 2000 | 2500 | 3000 | 3500 | |||||||||||||||||||||
TEAR STRENGTH | ISO 34-1 | N/mm | 100 | |||||||||||||||||||||||||
SHEAR STRENGTH | EN 12317-2 | N/5cm | 500 | 600 | 800 | 1000 | 1200 | |||||||||||||||||||||
PEEL STRENGHT | EN 12316-2 | N/5cm | 340 | 420 | 560 | 700 | 840 | |||||||||||||||||||||
HYDRAULIC PROPERTIES | ||||||||||||||||||||||||||||
LIQUID PERMEABILITY | EN 14150 | m3/ m2.day | <10-6 | -10 % | ||||||||||||||||||||||||
DURABILITY AND CHEMICAL RESISTANCE | ||||||||||||||||||||||||||||
RESISTANCE OF WEATHERING | EN 12224 | % | <10 | -10 % | ||||||||||||||||||||||||
OXIDATION RESIS- TANCE | EN 14575 | % | <25 | |||||||||||||||||||||||||
IGNITABILITY TEST | EN ISO 11925-2 | - | Class E | |||||||||||||||||||||||||
ARTIFICIAL AGEING (BY LONG TERM EXPOSURE TO THE COMBINATION OF UV RADIATION, ELEVATED TEMPERATURE AND WA- |
EN 1297 | % | <1 | |||||||||||||||||||||||||
PACKAGING PROPERTIES | ||||||||||||||||||||||||||||
ROLL DIMENSIONS | TYPE | PVC 1200 | PVC1500 | PVC2000 | PVC 2500 | PVC 3000 | - | |||||||||||||||||||||
(WIDTH * LENGTH =AREA) |
m*m=m2 | 2,20 * 25= 55 | -10 % | |||||||||||||||||||||||||
WEIGHT | kg/roll | 87 | 109 | 146 | 182 | 219 |