During production, polyethylene is prepared with raw materials, dyestuffs, and auxiliary additives. Raw materials are extruded and converted into geomembrane. Isolation membranes that are shaped homogeneously through the calendar system. HDPE refers to High-Density Polyethylene, LLDPE linear low-density polyethylene.
POLYETHYLENE (HDPE-LDPE-LLDPE-VLDPE)
GEOMEMBRANE TYPES
SINGLE COLOR HDPE-LLDPE GEOMEMBRANE
PRODUCTION CODE: HD-TR /LD-TR
The material is black, homogeneous and unique in color. Special colors can be produced on request. It is produced flat or rough according to the necessity.
SIGNAL LAYER HDPE / LLDPE GEOMEMBRANE
PRODUCT CODE: HD-ST / LD-ST
It is a geomembrane model which consists of a thin and light colored layer on one surface to facilitate the detection of damage. When the material is impacted, a thin, light-colored layer begins to appear and the underlying dark color appears. The impacted part is easily noticed when it is examined.
UV RESISTANT HDPE / LLDPE GEOMEMBRANE
PRODUCT CODE: HD-UV / LD-UV
In the production phase of geomembrane which is resistant to the sun rays (ultraviolet), special additives are added to the raw material and the material is made resistant to the sun rays. Generally, in geomembranes produced as light gray, different colors can be applied thanks to the technology we use.
GEOTEXTILE LAMINATED HDPE / LLDPE GEOMEMBRANE
PRODUCT CODE: HD-GL / LD-GL
Geotextile which is an indispensable product in geomembrane application is laminated to the desired surface of geomembrane. It enhances the resistance of the application, ensures adhesion to the applied surface, forms a protective layer and a solid layer. If the concrete is cast on it, it prevents slipping of the concrete in the tiled areas. Betona sticks to the concrete.
T-Grip HDPE-LLDPE GEOMEMBRANE
PRODUCTION CODE: HD-TG/ LD-TG
Sewage collectors are used in sewerage concrete pipes and other applications suitable for this type of detail. A high success has been achieved in the insulation by applying it to the mold surface in the basic course amount of water. It is recommended in case of application conditions.
SURPRISING SPIKED HDPE-LLDPE GEOMEMBRANE
PRODUCTION CODE: HD-TG/ LD-TG
It is a model that provides protrusions extending at regular intervals along the roller, which allows the concrete to hold the geomembrane. Finisher provides fast concrete production in the channel. Thanks to its special nail structure it prevents cracking of the concrete.
HDPE SMOOTH GEOMEMBRANE | |||||||||
PHYSICAL PROPERTIES | |||||||||
UNIT | TOLERANCE | ||||||||
RAW MATERIAL | HIGH-DENSITY POLYETHYLENE ( HDPE) | ||||||||
DENSITY | EN ISO 1183-1 | gr/cm3 | - | ||||||
MECHANICAL PROPERTIES |
IDENTIFICATION CODE | HD 1500 | HD 2000 | HD 2500 | HD 3000 | - |
THICKNESS | EN 1849-2 | mm | 1,5 | 2,0 | 2,5 | 3,0 | - 10 % | ||
MASS PER UNIT AREA | EN 1849-2 | gr/m2 | 1410 | 1880 | 2350 | 2820 | |||
YIELD STRENGHT | EN ISO 527 | N/mm2 | |||||||
ELONGATION AT YIELD | EN ISO 527 | % | |||||||
TENSILE STRESS AT BREAK | EN ISO 527 | N/mm2 | |||||||
ELONGATION AT BREAK | EN ISO 527 | % | |||||||
STATIC PUNCTURE RESISTANCE | EN ISO 12236 | N | 3700 | 4900 | 6050 | 7200 | |||
TEAR RESISTANCE | ISO 34-1 | N/mm | >140 | >140 | >140 | >140 | |||
SHEAR STRENGHT | ASTM D 6392 | N/25 mm | 525 | 701 | 876 | 1050 | |||
PEEL STRENGHT | ASTM D 6392 | N/25 mm | 398 | 530 | 661 | 793 | |||
HYDRAULIC PROPERTIES | |||||||||
LIQUID PERMEABILITY | EN 14150 | m3/m2.day | - 10 % | ||||||
DURABILITY AND THE CHEMICAL RESISTANCE | |||||||||
CARBON BLACK CONTENT | ASTM D 1603 | % | -10 % | ||||||
CARBON BLACK DISPERSION | ASTM D 5596 | CATEGO RISE | - | ||||||
MELT FLOW INDEX | EN ISO 1133 | gr/10 min | -10 % | ||||||
RESISTANCE TO WEATHER- ING | EN 12224 | % | |||||||
OKSIDATION STRENGHT | EN 14575 | % | |||||||
STRESS CRACK RESISTANCE | EN 14576 ASTM D 5397 |
h | |||||||
OXIDATIVE INDUCTION TIME (OIT) | ASTM D 3895 |
|
|||||||
IGNITABILITY TEST | EN ISO 11925-2 | - | - | ||||||
RESISTANCE TO LEACHING | EN 14415 | % | -10 % | ||||||
PACKAGING PROPERTIES | |||||||||
ROLL DIMENSIONS | TYPE | HD 1500 | HD 2000 | HD 2500 | HD 3000 | - | |||
(WIDTH * LENGTH =AREA) |
m*m=m2 | 6,25 * 80 =500 | - 10 % | ||||||
WEIGHT | kg/roll | 881 | 1175 | 1175 | 1410 |